<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Election Geek Blog 2008 Election News 24/7 &#187; 2007 &#187; July &#187; 03</title>
	<atom:link href="http://www.electiongeek.com/blog/2007/07/03/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electiongeek.com/blog</link>
	<description>2008 Presidential Election News Twenty-Four Hours a Day</description>
	<lastBuildDate>Sat, 20 Feb 2010 18:13:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$199.35 For Fred Thompson&#8217;s Book</title>
		<link>http://www.electiongeek.com/blog/2007/07/03/19935-for-fred-thompsons-book/</link>
		<comments>http://www.electiongeek.com/blog/2007/07/03/19935-for-fred-thompsons-book/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 19:39:24 +0000</pubDate>
		<dc:creator>Election_Geek</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Fred Thompson]]></category>

		<guid isPermaLink="false">http://www.electiongeek.com/blog/2007/07/03/19935-for-fred-thompsons-book/</guid>
		<description><![CDATA[The New York Times is reporting someone paid that amount for Fred Thompsons book which details the &#8220;inside&#8221; story of the Watergate hearings.
I on the other hand went to the library and borrowed it for free.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://thecaucus.blogs.nytimes.com/2007/07/02/a-thompson-book-revival/">New York Times</a> is reporting someone paid that amount for Fred Thompsons book which details the &#8220;inside&#8221; story of the Watergate hearings.</p>
<p>I on the other hand went to the library and borrowed it for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electiongeek.com/blog/2007/07/03/19935-for-fred-thompsons-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just In: Romney Raised $14 Million While Giuliani Raised $17 Million</title>
		<link>http://www.electiongeek.com/blog/2007/07/03/just-in-romney-raised-14-million-while-giuliani-raised-17-million/</link>
		<comments>http://www.electiongeek.com/blog/2007/07/03/just-in-romney-raised-14-million-while-giuliani-raised-17-million/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 19:29:51 +0000</pubDate>
		<dc:creator>Election_Geek</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.electiongeek.com/blog/2007/07/03/just-in-romney-raised-14-million-while-giuliani-raised-17-million/</guid>
		<description><![CDATA[According to reports Mitt Romney raised $14 million putting $6.5 million of his own money into the race (totaling $20.5 Million for Q2 in total receipts). He has about $12 million cash on hand or ten times his republican rival John McCain. Also Rudy Giuliani has reportedly raised $15 million ($2 Million for the primary)
To [...]]]></description>
			<content:encoded><![CDATA[<p>According to reports Mitt Romney raised $14 million putting $6.5 million of his own money into the race (totaling $20.5 Million for Q2 in total receipts). He has about $12 million cash on hand or ten times his republican rival John McCain. Also Rudy Giuliani has reportedly raised $15 million ($2 Million for the primary)</p>
<p>To be honest this is a pretty poor showing for all Republicans in Quarter 2 compared to the dueling rivals of Barack Obama &#038; Hillary Clinton who have each raised over $25 million in Q2 alone. It makes me wonder if Republican donors just aren&#8217;t turning out for the candidates on hand OR if they have switched to Democratic candidates. Either that or there is just a massive new force of donors on the Democratic side and not Republicans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electiongeek.com/blog/2007/07/03/just-in-romney-raised-14-million-while-giuliani-raised-17-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments</title>
		<link>http://www.electiongeek.com/blog/2007/07/03/comments/</link>
		<comments>http://www.electiongeek.com/blog/2007/07/03/comments/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 16:52:47 +0000</pubDate>
		<dc:creator>Election_Geek</dc:creator>
				<category><![CDATA[Site Stuff]]></category>

		<guid isPermaLink="false">http://www.electiongeek.com/blog/2007/07/03/comments/</guid>
		<description><![CDATA[I really apologize for this. A friend of mine, Powrsurg let me know that there was a bug with my comments section. All this time you could login to write a comment here but not register. The bug is fixed now and if you want to share your thoughts you should be able to do [...]]]></description>
			<content:encoded><![CDATA[<p>I really apologize for this. A friend of mine, <A href="http://www.powrsurg.com">Powrsurg</a> let me know that there was a bug with my comments section. All this time you could login to write a comment here but not register. The bug is fixed now and if you want to share your thoughts you should be able to do that with no problems.</p>
<p>So please feel free to now comment on whatever is here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electiongeek.com/blog/2007/07/03/comments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
