<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: John Edwards Releases Tax Plan</title>
	<atom:link href="http://www.electiongeek.com/blog/2007/07/26/john-edwards-releases-tax-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electiongeek.com/blog/2007/07/26/john-edwards-releases-tax-plan/</link>
	<description>2008 Presidential Election News Twenty-Four Hours a Day</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:31:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: emp740</title>
		<link>http://www.electiongeek.com/blog/2007/07/26/john-edwards-releases-tax-plan/comment-page-1/#comment-625</link>
		<dc:creator>emp740</dc:creator>
		<pubDate>Thu, 26 Jul 2007 19:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.electiongeek.com/blog/2007/07/26/john-edwards-releases-tax-plan/#comment-625</guid>
		<description>What really needs fixing for the middle class is the AMT, which is hurting more middle class than it was originally intended to.  What they dont tell you is that the OMB is relying on tax estimates with the AMT catching more taxpayers in the projected federal revenue budget for at least the next ten years.  Increasing Capital Gains will impact every middle class person trying to save in mutual funds everytime they need to make a withdrawal.  Lastly, a $500 credit does not have a major impact on most middle or even low income taxpayers -- it is a band aid and really is not that affective.  When is the public going to get wise and take control of their own financial futures instead of dickering about  these political band aids.</description>
		<content:encoded><![CDATA[<p>What really needs fixing for the middle class is the AMT, which is hurting more middle class than it was originally intended to.  What they dont tell you is that the OMB is relying on tax estimates with the AMT catching more taxpayers in the projected federal revenue budget for at least the next ten years.  Increasing Capital Gains will impact every middle class person trying to save in mutual funds everytime they need to make a withdrawal.  Lastly, a $500 credit does not have a major impact on most middle or even low income taxpayers &#8212; it is a band aid and really is not that affective.  When is the public going to get wise and take control of their own financial futures instead of dickering about  these political band aids.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
