<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photos Unveiled From Lincoln&#8217;s Inaugural Address</title>
	<atom:link href="http://www.electiongeek.com/blog/2008/01/17/three-photos-unveiled-from-lincolns-inaugural-address/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electiongeek.com/blog/2008/01/17/three-photos-unveiled-from-lincolns-inaugural-address/</link>
	<description>2008 Presidential Election News Twenty-Four Hours a Day</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:46:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: abraham lincoln photo</title>
		<link>http://www.electiongeek.com/blog/2008/01/17/three-photos-unveiled-from-lincolns-inaugural-address/comment-page-1/#comment-3578</link>
		<dc:creator>abraham lincoln photo</dc:creator>
		<pubDate>Tue, 03 Jun 2008 04:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.electiongeek.com/blog/2008/01/17/three-photos-unveiled-from-lincolns-inaugural-address/#comment-3578</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dartmouth</title>
		<link>http://www.electiongeek.com/blog/2008/01/17/three-photos-unveiled-from-lincolns-inaugural-address/comment-page-1/#comment-1128</link>
		<dc:creator>dartmouth</dc:creator>
		<pubDate>Fri, 18 Jan 2008 10:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.electiongeek.com/blog/2008/01/17/three-photos-unveiled-from-lincolns-inaugural-address/#comment-1128</guid>
		<description>not really stereographs, they don&#039;t look like they have any depth..maybe that&#039;s just because they&#039;re rather low-res scans, but the only thing that stands out to me is the imperfections on the glass, fading, etc.</description>
		<content:encoded><![CDATA[<p>not really stereographs, they don&#8217;t look like they have any depth..maybe that&#8217;s just because they&#8217;re rather low-res scans, but the only thing that stands out to me is the imperfections on the glass, fading, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admiral kirk</title>
		<link>http://www.electiongeek.com/blog/2008/01/17/three-photos-unveiled-from-lincolns-inaugural-address/comment-page-1/#comment-1116</link>
		<dc:creator>admiral kirk</dc:creator>
		<pubDate>Thu, 17 Jan 2008 23:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.electiongeek.com/blog/2008/01/17/three-photos-unveiled-from-lincolns-inaugural-address/#comment-1116</guid>
		<description>cool, you can &quot;magic eye&quot; them to get the 3-d!</description>
		<content:encoded><![CDATA[<p>cool, you can &#8220;magic eye&#8221; them to get the 3-d!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.electiongeek.com/blog/2008/01/17/three-photos-unveiled-from-lincolns-inaugural-address/comment-page-1/#comment-1115</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 17 Jan 2008 22:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.electiongeek.com/blog/2008/01/17/three-photos-unveiled-from-lincolns-inaugural-address/#comment-1115</guid>
		<description>Incidentally, these are old stereotypes. With the proper viewer (or just by crossing your eyes) These two pictures merge into a 3-D image. My grandparents had a huge collection of these things. They&#039;re amazing.</description>
		<content:encoded><![CDATA[<p>Incidentally, these are old stereotypes. With the proper viewer (or just by crossing your eyes) These two pictures merge into a 3-D image. My grandparents had a huge collection of these things. They&#8217;re amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 March 1865 &#171; alastair&#8217;s heart monitor</title>
		<link>http://www.electiongeek.com/blog/2008/01/17/three-photos-unveiled-from-lincolns-inaugural-address/comment-page-1/#comment-1114</link>
		<dc:creator>4 March 1865 &#171; alastair&#8217;s heart monitor</dc:creator>
		<pubDate>Thu, 17 Jan 2008 21:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.electiongeek.com/blog/2008/01/17/three-photos-unveiled-from-lincolns-inaugural-address/#comment-1114</guid>
		<description>[...] http://www.electiongeek.com/blog/2008/01/17/three-photos-unveiled-from-lincolns-inaugural-address/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.electiongeek.com/blog/2008/01/17/three-photos-unveiled-from-lincolns-inaugural-address/" rel="nofollow">http://www.electiongeek.com/blog/2008/01/17/three-photos-unveiled-from-lincolns-inaugural-address/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Brown</title>
		<link>http://www.electiongeek.com/blog/2008/01/17/three-photos-unveiled-from-lincolns-inaugural-address/comment-page-1/#comment-1112</link>
		<dc:creator>Chuck Brown</dc:creator>
		<pubDate>Thu, 17 Jan 2008 20:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.electiongeek.com/blog/2008/01/17/three-photos-unveiled-from-lincolns-inaugural-address/#comment-1112</guid>
		<description>It&#039;s disappointing that they weren&#039;t able to blow those suckers up really big. They still look really good at this size, but if you want to see the detail, they&#039;ll have to find a way to make them larger. Very impressive fine, however!</description>
		<content:encoded><![CDATA[<p>It&#8217;s disappointing that they weren&#8217;t able to blow those suckers up really big. They still look really good at this size, but if you want to see the detail, they&#8217;ll have to find a way to make them larger. Very impressive fine, however!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
