<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exit Polls from Kentucky &amp; Oregon</title>
	<atom:link href="http://www.electiongeek.com/blog/2008/05/20/exit-polls-from-kentucky-oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electiongeek.com/blog/2008/05/20/exit-polls-from-kentucky-oregon/</link>
	<description>2008 Presidential Election News Twenty-Four Hours a Day</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:18:24 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kentucky exit polls &#124; Fetion</title>
		<link>http://www.electiongeek.com/blog/2008/05/20/exit-polls-from-kentucky-oregon/comment-page-1/#comment-3503</link>
		<dc:creator>kentucky exit polls &#124; Fetion</dc:creator>
		<pubDate>Wed, 21 May 2008 08:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.electiongeek.com/blog/?p=2379#comment-3503</guid>
		<description>[...] show &#8230;The Ruckus - http://www.blog.newsweek.com/blogs/theruckus/default.aspx - ???&#124;&#124;&#124;Exit Polls from Kentucky %26amp; Oregon10??? ???: Election_Geek Kentucky 45% say Clinton is honest, 47% say Obama is 65% say [...]</description>
		<content:encoded><![CDATA[<p>[...] show &#8230;The Ruckus &#8211; <a href="http://www.blog.newsweek.com/blogs/theruckus/default.aspx" rel="nofollow">http://www.blog.newsweek.com/blogs/theruckus/default.aspx</a> &#8211; ???|||Exit Polls from Kentucky %26amp; Oregon10??? ???: Election_Geek Kentucky 45% say Clinton is honest, 47% say Obama is 65% say [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
