<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Election Geek Blog 2008 Election News 24/7</title>
	<atom:link href="http://www.electiongeek.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electiongeek.com/blog</link>
	<description>2008 Presidential Election News Twenty-Four Hours a Day</description>
	<lastBuildDate>Sat, 20 Feb 2010 18:13:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gillibrand gets a primary challenger</title>
		<link>http://www.electiongeek.com/blog/2010/02/20/gillibrand-gets-a-primary-challenger/</link>
		<comments>http://www.electiongeek.com/blog/2010/02/20/gillibrand-gets-a-primary-challenger/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:13:12 +0000</pubDate>
		<dc:creator>Election_Geek</dc:creator>
				<category><![CDATA[Election 2008]]></category>

		<guid isPermaLink="false">http://www.electiongeek.com/blog/?p=2880</guid>
		<description><![CDATA[>&#1084;&#1072;&#1089;&#1080; &#1080; &#1089;&#1090;&#1086;&#1083;&#1086;&#1074;&#1077;tor Kirsten Gillibrand, appointed by Gov. David Patterson to replace now Secretary of State Hillary Clinton, will face an opponent in the Democratic primary for her seat.
]]></description>
			<content:encoded><![CDATA[<p>><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.videnov.com/">&#1084;&#1072;&#1089;&#1080; &#1080; &#1089;&#1090;&#1086;&#1083;&#1086;&#1074;&#1077;</a></font>tor Kirsten Gillibrand, appointed by Gov. David Patterson to replace now Secretary of State Hillary Clinton, will face an opponent in the Democratic primary for her seat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electiongeek.com/blog/2010/02/20/gillibrand-gets-a-primary-challenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNC &amp; RNC groups start primary reform</title>
		<link>http://www.electiongeek.com/blog/2009/06/29/dnc-rnc-groups-start-primary-reform/</link>
		<comments>http://www.electiongeek.com/blog/2009/06/29/dnc-rnc-groups-start-primary-reform/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:49:47 +0000</pubDate>
		<dc:creator>Election_Geek</dc:creator>
				<category><![CDATA[Election 2008]]></category>

		<guid isPermaLink="false">http://www.electiongeek.com/blog/?p=2878</guid>
		<description><![CDATA[A week ago was the first meeting of a group from the Republican National Committee and yesterday the first public meeting of a commission by the Democratic National Committee, both focused on reforming their parties primary process. There are many issues at hand, what role should smaller states like Iowa and New Hampshire which currently [...]]]></description>
			<content:encoded><![CDATA[<p>A week ago was the first meeting of a group from the Republican National Committee and yesterday the <a href="http://iphone.twp.com/detail.jsp?key=405252#___1__">first public meeting</a> of a commission by the Democratic National Committee, both focused on reforming their parties primary process. There are many issues at hand, what role should smaller states like Iowa and New Hampshire which currently dominate the early process really be given compared to large states like Texas and California, how long should the process last, should Super Tuesday continue to become a de-facto national primary date?</p>
<p>There are still no answers and undoubtedly many meetings will take place before something concrete comes to fruition.</p>
<p><b>More Info</b><br />
- <a href="http://thecaucus.blogs.nytimes.com/2009/03/23/its-never-to-soon-to-think-about-2012/#more-12381">Caucus Blog: It is never to soon to think about 2012</a></p>
<p>- <a href="http://www.democrats.org/a/2009/06/introducing_the.php">Introducing the Democratic Change Commission</a><br />
- Official site of the <a href="http://www.democrats.org/page/content/changecommission">DNC Commission</a></p>
<p>- <a href="http://thehill.com/leading-the-news/rnc-poised-to-begin-altering-its-primary-calendar-for-2012-2009-06-15.html">RNC poised to begin altering its primary calendar for 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electiongeek.com/blog/2009/06/29/dnc-rnc-groups-start-primary-reform/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 Mass &#8211; Gettens announces bid against Naughton Jr.</title>
		<link>http://www.electiongeek.com/blog/2009/06/18/2010-mass-gettens-announces-bid-against-naughton-jr/</link>
		<comments>http://www.electiongeek.com/blog/2009/06/18/2010-mass-gettens-announces-bid-against-naughton-jr/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:14:54 +0000</pubDate>
		<dc:creator>Election_Geek</dc:creator>
				<category><![CDATA[Election 2008]]></category>

		<guid isPermaLink="false">http://www.electiongeek.com/blog/?p=2876</guid>
		<description><![CDATA[Businessman and Iraq veteran James Gettens announces he will challenge Representative Harold Naughton Jr. in 2010.]]></description>
			<content:encoded><![CDATA[<p>Described as a &#8220;Fiscal Hawk&#8221; and a veteran of the Iraq War Massachusetts businessman James Gettens has announced he will challenge current Democratic <a href="http://www.mass.gov/legis/member/hpn1.htm">Rep. Harold Naughton Jr.</a> in the 2010 mid-term elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electiongeek.com/blog/2009/06/18/2010-mass-gettens-announces-bid-against-naughton-jr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rebuilding the site</title>
		<link>http://www.electiongeek.com/blog/2009/06/18/rebuilding-the-site/</link>
		<comments>http://www.electiongeek.com/blog/2009/06/18/rebuilding-the-site/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:49:06 +0000</pubDate>
		<dc:creator>Election_Geek</dc:creator>
				<category><![CDATA[Geek Corner]]></category>

		<guid isPermaLink="false">http://www.electiongeek.com/blog/?p=2874</guid>
		<description><![CDATA[After a few months of technical glitches the site is back up.]]></description>
			<content:encoded><![CDATA[<p>Good morning all. You may have noticed that the site was down for a little while. I had a lot of difficulties with malware spammers, Google, Twitter and just a heap of personal life stuff. Not everything was bad, I celebrated the birth of a beautiful new niece and have been taking every opportunity to spend time with her and my growing nephew. So some of the downtime was spent very positively.</p>
<p>With that said I have been cleaning up the site and rebuilding. You can now find me on a new Twitter account (<a href="http://www.twitter.com/election_geek">Election_Geek</a>) I will be updating from now on. I am fixing problems still with the Election 2008 section, building <a href="http://www.electiongeek.com/elections/2009">Election 2009</a> section and when that is done will start in on the basic info for Election 2010.</p>
<p>Sorry for the downtime but ready to get back into it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electiongeek.com/blog/2009/06/18/rebuilding-the-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missouri&#8217;s Chuck Purgason thinking about Senate</title>
		<link>http://www.electiongeek.com/blog/2009/06/18/missouris-chuck-purgason-thinking-about-senate/</link>
		<comments>http://www.electiongeek.com/blog/2009/06/18/missouris-chuck-purgason-thinking-about-senate/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:28:38 +0000</pubDate>
		<dc:creator>Election_Geek</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Purgason]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.electiongeek.com/blog/?p=2872</guid>
		<description><![CDATA[Missouri Chuck Purgason self-described as "very conservative" considering 2010 run.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.politico.com/news/stories/0609/23857.html">Politico</a> reports that Missouri State Senatoe Chuck Purgason is considering a run for the open Senate seat in 2010. Purgason is a second-term state Senator who Politico says is described as being, “on the very conservative Republican side.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electiongeek.com/blog/2009/06/18/missouris-chuck-purgason-thinking-about-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama staffers getting extra cash &amp; tech</title>
		<link>http://www.electiongeek.com/blog/2008/11/14/obama-staffers-getting-extra-cahs-tech/</link>
		<comments>http://www.electiongeek.com/blog/2008/11/14/obama-staffers-getting-extra-cahs-tech/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 13:42:34 +0000</pubDate>
		<dc:creator>Election_Geek</dc:creator>
				<category><![CDATA[Election 2008]]></category>

		<guid isPermaLink="false">http://www.electiongeek.com/blog/2008/11/14/obama-staffers-getting-extra-cahs-tech/</guid>
		<description><![CDATA[Obama staffers can receive either bonuses or tech upon leaving the campaign.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.tinyurl.com/6yfwq3"> NY Daily News</a> is reporting that the Obama campaign has ended it&#8217;s run with so much extra cash that staffers will receive a bonus of an extra months pay and will have the option of keeping their campaign laptops and blackberries with one caveat, they will have to pay income tax on the hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electiongeek.com/blog/2008/11/14/obama-staffers-getting-extra-cahs-tech/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cognitive dissonance on youth vote &amp; Obama</title>
		<link>http://www.electiongeek.com/blog/2008/11/07/cognitive-dissonance-on-youth-vote-obama/</link>
		<comments>http://www.electiongeek.com/blog/2008/11/07/cognitive-dissonance-on-youth-vote-obama/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:37:18 +0000</pubDate>
		<dc:creator>Election_Geek</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[young voters]]></category>
		<category><![CDATA[youth vote]]></category>

		<guid isPermaLink="false">http://www.electiongeek.com/blog/?p=2855</guid>
		<description><![CDATA[It was predicted 2008 would turn out the youth vote. Did it? Two different takes.]]></description>
			<content:encoded><![CDATA[<p>In an election where it was predicted the youth vote would rise to prominancewe are left with two differing visions of the outcome.</p>
<p>From <em>MSNBC</em><br />
&#8220;<a href="http://www.msnbc.msn.com/id/27582147/">Young voters not essential to Obama triumph</a></p>
<p>From <em>US News &amp; World Report</em></p>
<p>&#8220;<a href="http://www.usnews.com/articles/news/campaign-2008/2008/11/06/young-voters-powered-obamas-victory-while-shrugging-off-slacker-image.html">Young Voters Powered Obama&#8217;s Victory While Shrugging Off Slacker Image</a>&#8221;</p>
<p>Confused? So am I.</p>
<p>Marketwatch headlines <a href="http://www.marketwatch.com/news/story/18-29-Voter-Landslide-Is/story.aspx?guid=%7B37ADC2AF-70A7-4684-8179-9C77F0846C65%7D">18-29 Voter Landslide Is A New Generation Flexing Their Activism</a> in an election where the youth vote overwhelmingly went to Senator Barack Obama. This massive support from one sliver of the electorate would seem likely to sway the election right? Not so.</p>
<p>The aforementioned MSNBC article provides a state-by-state analysis showing that if the youth vote were removed from this years electorate only two states would have turned red. Those two states were not essential to bringing Obama to the 270 needed electoral votes. In the end the analysis shows the opposite for black voters who won Florida &amp; Ohio for Obama. All the final numbers are still being looked at by all media outlets and researchers but the evidence seems clear that it was black voters and not youth who brought Obama to victory.</p>
<p>Before the election pundits and commentators claimed the election was shaping up to one where youth turnout would hit its highest note in history. Instead youth turnout stood at 54.5% just one point shy of 1972 the first election 18-20 year olds were allowed to vote thanks to the 26th amendment. The youth vote was far less than the <a href="http://thecaucus.blogs.nytimes.com/2008/11/07/voter-turnout-not-near-a-record-yethfo/">60.7% to 61.7% of the overall population estimated to have voted in the election</a>. It should be noted that overall this number is within a point or so of 2004 turnout. The difference? About 1.3% of Republicans stayed home while Dems increased their voters by 2.6%.</p>
<p>So why the disconnect between the numbers and the articles? We can only guess but there sure are an awful lot of articles telling a much different tale.</p>
<p>Other headlines: <a href="Young voters shake things up">Young voters shake things up</a>, <a href="http://www.themaneater.com/stories/2008/11/7/young-voters-turn-out-record-numbers-election-day/">Young voters turnout in record numbers on Election Day</a>, <a href="http://www.azcentral.com/arizonarepublic/news/articles/2008/11/06/20081106elect-pres-reax1106.html">Young voters lifted Obama to Election victory</a>, and so on&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electiongeek.com/blog/2008/11/07/cognitive-dissonance-on-youth-vote-obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NC goes to Obama</title>
		<link>http://www.electiongeek.com/blog/2008/11/06/nc-goes-to-obama/</link>
		<comments>http://www.electiongeek.com/blog/2008/11/06/nc-goes-to-obama/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:22:30 +0000</pubDate>
		<dc:creator>Election_Geek</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://www.electiongeek.com/blog/2008/11/06/nc-goes-to-obama/</guid>
		<description><![CDATA[AP projects Obama the winner of North Carolina 
]]></description>
			<content:encoded><![CDATA[<p>AP projects Obama the winner of North Carolina </p>
]]></content:encoded>
			<wfw:commentRss>http://www.electiongeek.com/blog/2008/11/06/nc-goes-to-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many enviro measures failed to pass in 2008</title>
		<link>http://www.electiongeek.com/blog/2008/11/06/many-enviro-measures-failed-to-pass-in-2008/</link>
		<comments>http://www.electiongeek.com/blog/2008/11/06/many-enviro-measures-failed-to-pass-in-2008/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 13:54:52 +0000</pubDate>
		<dc:creator>Election_Geek</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[election 2008 environment]]></category>

		<guid isPermaLink="false">http://www.electiongeek.com/blog/2008/11/06/many-enviro-measures-failed-to-pass-in-2008/</guid>
		<description><![CDATA[Report from Wall Street Journal that many ballot measures around the country seeking environmental reforms and initiatives failed this election.
]]></description>
			<content:encoded><![CDATA[<p>Report from <a href="http://tinyurl.com/6s58z2">Wall Street Journal</a> that many ballot measures around the country seeking environmental reforms and initiatives failed this election.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electiongeek.com/blog/2008/11/06/many-enviro-measures-failed-to-pass-in-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dems pick up sixth Senate seat</title>
		<link>http://www.electiongeek.com/blog/2008/11/06/dems-pick-up-sixth-senate-seat/</link>
		<comments>http://www.electiongeek.com/blog/2008/11/06/dems-pick-up-sixth-senate-seat/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 10:14:50 +0000</pubDate>
		<dc:creator>Election_Geek</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.electiongeek.com/blog/?p=2851</guid>
		<description><![CDATA[Democrat Jeff Merkley has defeated Republican Sen. Gordon Smith in Oregon giving Democrats a sixth new seat in the Senate and bringing them up to a 57 seat majority.
]]></description>
			<content:encoded><![CDATA[<p>Democrat Jeff Merkley <a href="http://news.yahoo.com/s/nm/20081106/us_nm/us_usa_election_congress1">has defeated</a> Republican Sen. Gordon Smith in Oregon giving Democrats a sixth new seat in the Senate and bringing them up to a 57 seat majority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electiongeek.com/blog/2008/11/06/dems-pick-up-sixth-senate-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Hello to Geek President</title>
		<link>http://www.electiongeek.com/blog/2008/11/05/say-hello-to-geek-president/</link>
		<comments>http://www.electiongeek.com/blog/2008/11/05/say-hello-to-geek-president/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 01:54:41 +0000</pubDate>
		<dc:creator>Election_Geek</dc:creator>
				<category><![CDATA[Election 2008]]></category>

		<guid isPermaLink="false">http://www.electiongeek.com/blog/?p=2849</guid>
		<description><![CDATA[Hello fans of Election Geek. So what will I be up to now that the election is over? While I will continue to update this site I have decided to expand into a new site devoted to the new administration aptly titled&#8230; Geek President! All the latest news, politics, policies, history &#038; more. If it [...]]]></description>
			<content:encoded><![CDATA[<p>Hello fans of Election Geek. So what will I be up to now that the election is over? While I will continue to update this site I have decided to expand into a new site devoted to the new administration aptly titled&#8230; <a href="http://www.geekpresident.com">Geek President!</a> All the latest news, politics, policies, history &#038; more. If it has to do with Barack Obama, the new administration or the presidency it will be there.</p>
<p>So check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electiongeek.com/blog/2008/11/05/say-hello-to-geek-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recounts likely in Senate Races</title>
		<link>http://www.electiongeek.com/blog/2008/11/05/recounts-likely-in-senate-races/</link>
		<comments>http://www.electiongeek.com/blog/2008/11/05/recounts-likely-in-senate-races/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 01:36:06 +0000</pubDate>
		<dc:creator>Election_Geek</dc:creator>
				<category><![CDATA[Election 2008]]></category>

		<guid isPermaLink="false">http://www.electiongeek.com/blog/?p=2847</guid>
		<description><![CDATA[From CNN results in 4 Senate races will likely go to recounts including the much watched Coleman/Franken Minnesota race that was called earlier for Coleman by the AP. With a very slim margin of victory that race along with races in Alaska, Georgia and Oregon will likely face recounts.
]]></description>
			<content:encoded><![CDATA[<p>From <A href="http://www.cnn.com/2008/POLITICS/11/05/senate.election/index.html">CNN</a> results in 4 Senate races will likely go to recounts including the much watched Coleman/Franken Minnesota race that was called earlier for Coleman by the AP. With a very slim margin of victory that race along with races in Alaska, Georgia and Oregon will likely face recounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electiongeek.com/blog/2008/11/05/recounts-likely-in-senate-races/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stocks take largest post-election dive in history</title>
		<link>http://www.electiongeek.com/blog/2008/11/05/stocks-take-largest-post-election-dive-in-history/</link>
		<comments>http://www.electiongeek.com/blog/2008/11/05/stocks-take-largest-post-election-dive-in-history/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 01:33:54 +0000</pubDate>
		<dc:creator>Election_Geek</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Dow Jones]]></category>

		<guid isPermaLink="false">http://www.electiongeek.com/blog/?p=2845</guid>
		<description><![CDATA[The DOW dropped 486 points today in what Bloomberg says is the largest post-Election point drop in US history.
]]></description>
			<content:encoded><![CDATA[<p>The DOW dropped 486 points today in what <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aj_ayFUP0riQ&#038;refer=worldwide">Bloomberg says</a> is the largest post-Election point drop in US history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electiongeek.com/blog/2008/11/05/stocks-take-largest-post-election-dive-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coleman defeats Franken in Minn Senate bid</title>
		<link>http://www.electiongeek.com/blog/2008/11/05/coleman-defeats-franken-in-minn-senate-bid/</link>
		<comments>http://www.electiongeek.com/blog/2008/11/05/coleman-defeats-franken-in-minn-senate-bid/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:51:07 +0000</pubDate>
		<dc:creator>Election_Geek</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[Minnesota Senate]]></category>
		<category><![CDATA[Norm Coleman]]></category>

		<guid isPermaLink="false">http://www.electiongeek.com/blog/?p=2842</guid>
		<description><![CDATA[One of the heavily watched Senate races of 2008 has come to an end as the Associated Press calls the race in Minnesota for incumbent Norm Coleman. Comedian Al Franken had challenged Coleman for the seat giving up a talk radio job and returning to Minnesota generating a great deal of buzz but ultimately helping [...]]]></description>
			<content:encoded><![CDATA[<p>One of the heavily watched Senate races of 2008 has come to an end as the <a href="http://elections.foxnews.com/2008/11/05/coleman-edges-franken-minnesota-senate-race/">Associated Press</a> calls the race in Minnesota for incumbent Norm Coleman. Comedian Al Franken had challenged Coleman for the seat giving up a talk radio job and returning to Minnesota generating a great deal of buzz but ultimately helping to ensure Democrats would not pick up a 60 seat filibuster proof majority in the Senate. The race will come down to a few hundred votes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electiongeek.com/blog/2008/11/05/coleman-defeats-franken-in-minn-senate-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama has been elected 44th President of the United States</title>
		<link>http://www.electiongeek.com/blog/2008/11/04/barack-obama-has-been-elected-44th-president-of-the-united-states/</link>
		<comments>http://www.electiongeek.com/blog/2008/11/04/barack-obama-has-been-elected-44th-president-of-the-united-states/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:01:35 +0000</pubDate>
		<dc:creator>Election_Geek</dc:creator>
				<category><![CDATA[Election 2008]]></category>

		<guid isPermaLink="false">http://www.electiongeek.com/blog/?p=2840</guid>
		<description><![CDATA[Senator Barack Obama has won the presidency of the United States of America.
]]></description>
			<content:encoded><![CDATA[<p>Senator Barack Obama has won the presidency of the United States of America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electiongeek.com/blog/2008/11/04/barack-obama-has-been-elected-44th-president-of-the-united-states/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Election 2008 Open Thread</title>
		<link>http://www.electiongeek.com/blog/2008/11/04/election-2008-open-thre/</link>
		<comments>http://www.electiongeek.com/blog/2008/11/04/election-2008-open-thre/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:13:07 +0000</pubDate>
		<dc:creator>Election_Geek</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[joun mccain]]></category>
		<category><![CDATA[live blog]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.electiongeek.com/blog/2008/11/04/election-2008-open-thre/</guid>
		<description><![CDATA[Obama has won the Presidential Election
Comment: Not to race to a finish here but if you REALLY want to go to bed tonight but want to be confident you know who won, I can safely say Obama will pull it off. With Ohio &#038; Penn in his corner, it is nearly impossible for this to [...]]]></description>
			<content:encoded><![CDATA[<h1>Obama has won the Presidential Election</h1>
<p><b>Comment</b>: Not to race to a finish here but if you REALLY want to go to bed tonight but want to be confident you know who won, I can safely say Obama will pull it off. With Ohio &#038; Penn in his corner, it is nearly impossible for this to go McCain&#8217;s direction.</p>
<p><b>Comment #2</b>: Dems will not get 60 votes in the Senate.</p>
<h2><b>Results</b></h2>
<p><b>Obama</b><br />
Virginia <br />
Iowa <br />
Ohio <br />
Minnesota<br />
NY<br />
RI<br />
Michigan<br />
Wisconsin<br />
New Mexico<br />
Pennsylvania<br />
New Hampshire</p>
<p>Mass<br />
Maryland &#8211; <br />
Illinois<br />
D.C.<br />
Connecticut<br />
Maine<br />
NJ<br />
Deleware<br />
Vermont</p>
<p><b>McCain</b></p>
<p>Nebraska</p>
<p>Utah </p>
<p>Texas</p>
<p>Louisiana </p>
<p>Kansas </p>
<p>North Dakota<br />
Wyoming </p>
<p>Georgia</p>
<p>Alabama <br />
Arkansas</p>
<p>Oklahoma<br />
Tennesee</p>
<p>South Carolina</p>
<p>West Virginia goes</p>
<p>Kentucky goes</p>
<p><b>Other races</b></p>
<p><b>Governorships</b></p>
<p>Republican governor Mitch Daniels will win Indiana</p>
<p><b>Senate (Turnovers)</b></p>
<p>NM Tom Udall (D) picks up Republican Senate </p>
<p>Keanne Shaheen (D) picks up NH</p>
<p>Kay Hagen (D) picks up NC<br />
Mark Warner (D) picks up Virginia</p>
<p><span id="more-2764"></span></p>
<p><b>First exit polls</b></p>
<p>Economy top issue 56% for Obama 42% support McCain</p>
<p><b>Late Deciders</b></p>
<p>Indiana &#8211; Obama 52%, McCain 45%<br />
Ohio &#8211; Obama 54%, McCain 39%<br />
Virginia &#8211; Obama 44%, McCain 55%</p>
<p><b>White Men</b></p>
<p>Indiana Obama 44%, McCain 54%<br />
Ohio &#8211; Obama 47%, McCain 51%<br />
Virginia &#8211; Obama 39%, McCain 58%</p>
<p><b>New voters making up 10% of voters today</b></p>
<p>Breakdown of new voters by state &#038; preferance</p>
<p>Indiana &#8211; Obama 73% McCain 27%<br />
Ohio &#8211; Obama 69% McCain 31%<br />
Virginia &#8211; Obama 63% McCain 36%</p>
<p><b>Reminder:</b><a href="http://news.yahoo.com/s/ap/20081103/ap_on_go_pr_wh/president_elect_economy">The Associated Press reminds us after today there will be 77 days until the new president is sworn in</a>&#8230; <a href="http://news.yahoo.com/s/ap/20081104/ap_on_el_pr/voting_problems;_ylt=ApRe2QuoSIAWyeAvC0TazXyyFz4D">Long lines greet some voters</a>&#8230; <a href="http://www.cnn.com/2008/POLITICS/11/04/state.laws/index.html">Abortion, same sex marriage and other issues are on ballots today around the country</a>&#8230; <a href="http://www.newsweek.com/id/167300">Newsweek asks why crime wasn&#8217;t an issue this year</a>&#8230; <a href="http://elections.foxnews.com/2008/11/01/obama-fever-grips-kenya-nation-prays-election/">Kenyan&#8217;s plan parties for possible Obama win</a> </p>
<p>Fox reports on alleged attempt by men dressed in blank panthers uniforms to intimidate voters</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/aCeD1RcJjAg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aCeD1RcJjAg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><b>Dirty Congressional Politics?</b>: Watching some heated words being tossed in NY-26 Congressional race at my other blog <a href="http://26thdistrict.com/2008/11/04/kryzan-accuses-lee-of-gutter-politics-on-election-day/">26th District</a>.</p>
<p>Reminder: <a href="http://www.cnn.com/2008/POLITICS/11/04/governor.election/index.html">11 states electing governors</a></p>
<p><b>11:00 am</b> &#8211; <a href="http://politicalticker.blogs.cnn.com/2008/11/04/vachesapeake-more-wet-ballots/">Wet weather is causing some problems with ballots in Virginia</a>&#8230; <a href="http://www.tampabay.com/news/politics/elections/article888375.ece">Voter survey&#8217;s litter Interstate in Florida</a>&#8230; <a href="http://news.yahoo.com/s/bloomberg/20081104/pl_bloomberg/av91p3tyvybu">How Obama is using text messaging for turnout</a></p>
<p>Happening Now: <a href="http://townhall.com/blog/g/cf47766b-5a6d-44ab-95e7-ce60631bcadc">Republican poll watchers tossed out</a>, a repeat of 2004 election shenanigans?&#8230;. <a href="http://hamptonroads.com/print/486648">McCain sues over overseas military ballots</a>&#8230; <A href="http://online.wsj.com/article/SB122576144577595611.html">Lawsuits and disputes in Virginia &#038; Colorado</a> &#8230;. <b>Obama wins Dixville Notch the first vote</b>&#8230; <a href="http://rove.com/election">Karl Rove sees a win for Obama</a></p>
<p><b>7:24 am</b> &#8211; <a href="http://tinyurl.com/5589v9">Free Starbucks coffee for <strike>voters</strike> Election Day, just ask. Also Krispy Creme doughnut &#038; Ben &#038; Jerrys scoop</a></p>
<p><b>6:20 am</b> &#8211; Good morning all. I just voted, no problems as usual around here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electiongeek.com/blog/2008/11/04/election-2008-open-thre/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Palin cleared in Troopergate</title>
		<link>http://www.electiongeek.com/blog/2008/11/03/palin-cleared-in-troopergate/</link>
		<comments>http://www.electiongeek.com/blog/2008/11/03/palin-cleared-in-troopergate/#comments</comments>
