Election 2008
The race for the forty-fourth president of the United States.
Presidents By Term
| George Washington (F) | Apr 30th 1789 | Mar 4th 1793 |
| George Washington (F) | Mar 4th 1793 | Mar 4th 1797 |
| John Adams (F) | Mar 4th 1797 | Mar 4th 1801 |
| Thomas Jefferson (DR) | Mar 4th 1801 | Mar 4th 1801 |
| Thomas Jefferson (DR) | Mar 4th 1805 | Mar 4th 1809 |
| James Madison (DR) | Mar 4th 1809 | Mar 4th 1809 |
| James Madison (DR) | Mar 4th 1813 | Mar 4th 1817 |
| James Monroe (DR) | Mar 4th 1817 | Mar 4th 1821 |
| James Monroe (DR) | Mar 4th 1821 | Mar 4th 1825 |
| John Quincy Adams (DR) | Mar 4th 1825 | Mar 4th 1829 |
| Andrew Jackson (D) | Mar 4th 1829 | Mar 4th 1833 |
| Andrew Jackson (D) | Mar 4th 1833 | Mar 4th 1837 |
| Martin Van Buren (D) | Mar 4th 1837 | Mar 4th 1841 |
| William Henry Harrison (W) a | Mar 4th 1841 | Apr 4th 1841 |
| John Tyler (W) C, a | Apr 6th 1841 | Mar 4th 1845 |
| James K. Polk (D) | Mar 4th 1845 | Mar 4th 1849 |
| Zachary Taylor (W) a | Mar 4th 1849 | Jul 9th 1850 |
| Millard Fillmore (W) C | Jul 10th 1850 | Mar 4th 1853 |
| Franklin Pierce (D) | Mar 4th 1853 | Mar 4th 1857 |
| James Buchanan (D) | Mar 4th 1857 | Mar 4th 1861 |
| Abraham Lincoln (R) | Mar 4th 1861 | Mar 4th 1865 |
| Abraham Lincoln (R) A | Mar 4th 1865 | Mar 4th 1865 |
| Andrew Johnson (R) C | Apr 15th 1865 | Mar 4th 1869 |
| Ulysses S. Grant (R) | Mar 4th 1865 | Mar 4th 1873 |
| Ulysses S. Grant (R) | Mar 4th 1873 | Mar 4th 1877 |
| Rutherford B. Hayes (R) | Mar 4th 1877 | Mar 4th 1881 |
| James A. Garfield (R) a | Mar 4th 1881 | Sep 19th 1881 |
| Chester A. Arthur (R) C | Sep 20th 1881 | Mar 4th 1885 |
| Grover Cleveland (D) | Mar 4th 1885 | Mar 4th 1889 |
| Benjamin Harrison (R) | Mar 4th 1889 | Mar 4th 1893 |
| Grover Cleveland (D) | Mar 4th 1893 | Mar 4th 1897 |
| William McKinley (R) | Mar 4th 1897 | Mar 4th 1901 |
| William McKinley (R) A | Mar 4th 1901 | Sep 14th 1901 |
| Theodore Roosevelt (R) C | Sep 14th 1901 | Mar 4th 1905 |
| Theodore Roosevelt (R) | Mar 4th 1905 | Mar 4th 1909 |
| William H. Taft (R) | Mar 4th 1909 | Mar 4th 1913 |
| Woodrow Wilson (D) | Mar 4th 1913 | Mar 4th 1917 |
| Woodrow Wilson (D) | Mar 4th 1917 | Mar 4th 1921 |
| Warren G. Harding (R) a | Mar 4th 1921 | Aug 2nd 1923 |
| Calvin Coolidge (R) C | Aug 23rd 1923 | Mar 4th 1925 |
| Calvin Coolidge (R) | Mar 4th 1925 | Mar 4th 1929 |
| Herbert Hoover (R) | Mar 4th 1929 | Mar 4th 1933 |
| Franklin D. Roosevelt (D) | Mar 4th 1933 | Jan 20th 1937 |
| Franklin D. Roosevelt (D) | Jan 20th 1937 | Jan 20th 1941 |
| Franklin D. Roosevelt (D) | Jan 20th 1941 | Jan 20th 1945 |
| Franklin D. Roosevelt (D) a | Jan 20th 1945 | Apr 12th 1945 |
| Harry S. Truman (D) C | Apr 12th 1945 | Jan 20th 1949 |
| Harry S. Truman (D) | Jan 20th 1949 | Jan 20th 1953 |
| Dwight D. Eisenhower (R) | Jan 20th 1953 | Jan 20th 1957 |
| Dwight D. Eisenhower (R) | Jan 20th 1957 | Jan 20th 1961 |
| John F. Kennedy (D) a | Jan 20th 1961 | Nov 22nd 1963 |
| Lyndon B. Johnson (D) C | Nov 22nd 1963 | Jan 20th 1965 |
| Lyndon B. Johnson (D) | Jan 20th 1965 | Jan 20th 1969 |
| Richard M. Nixon (R) | Jan 20th 1969 | Jan 20th 1973 |
| Richard M. Nixon (R) b | Jan 20th 1973 | Aug 9th 1974 |
| Gerald R. Ford (R) C | Aug 9th 1974 | Jan 20th 1977 |
| Jimmy Carter (D) | Jan 20th 1977 | Jan 20th 1981 |
| Ronald Reagan (R) | Jan 20th 1981 | Jan 20th 1985 |
| Ronald Reagan (R) | Jan 20th 1985 | Jan 20th 1989 |
| George H.W. Bush (R) | Jan 20th 1989 | Jan 20th 1993 |
| Bill J. Clinton (D) | Jan 20th 1993 | Jan 20th 1997 |
| George W. Bush (R) | Jan 20th 2001 | Jan 20th 2005 |
| George W. Bush (R) | Jan 20th 2005 | Present |
Party
D = Democrat; DR = Democratic-Republican; F = Federalist; R - Republican W - Whig
Note
a. Died in office
A. Assassinated
b. Resigned
c. Succeeded to the presidency
Originally Vice Presidents were the presidential candidates receiving the second-largest number of electoral votes. The Twelfth Amendment, passed in 1804, changed the system so that the electoral college voted separately for president and vice president. The presidential candidate, however, gradually gained power over the nominating convention to choose his own running mate.