Burn Rates
April 17th, 2007
Two different sites looked over the burn rates (how quickly candidates went through their money).
The Right’s Field looked at Republicans:
| Closing | Tot Contribs | Operating Exps | Burn Rate | |
| Brownback For President | $806,626 | $1,291,024 | $1,030,492 | 79.82% |
| Gilmore For President | $90,107 | $174,790 | $113,790 | 65.10% |
| Rudy Giuliani Presidential Committee | $11,949,735 | $16,077,670 | $6,041,029 | 37.57% |
| Hunter For President | $272,552 | $502,424 | $263,422 | 52.43% |
| John McCain 2008 | $5,180,799 | $13,680,081 | $9,589,674 | 70.10% |
| Ron Paul 2008 Presidential Campaign Committee | $524,919 | $639,989 | $114,970 | 17.96% |
| Romney For President | $11,863,653 | $20,982,788 | $11,325,342 | 53.97% |
| Tancredo For A Secure America | $575,078 | $1,185,536 | $711,012 | 59.97% |
| Tommy Thompson For President | $139,723 | $315,128 | $252,312 | 80.07% |
Meanwhile DailyKos looked over Democratic Candidates:
| Closing | Tot Contribs | Operating Exps | Burn Rate | |
| Biden for President | $2,838,916 | $2,112,990 | $1,172,174 | 55.5% |
| Hillary Clinton for President | $30,974,780 | $26,054,302 | $5,059,515 | 19.4% |
| Chris Dodd for President | $7,482,467 | $4,043,757 | $1,313,239 | 32.5% |
| John Edwards for President | $10,731,881 | $14,029,654 | $3,291,632 | 23.5% |
| Mike Gravel for President | $498 | $34,720 | $107,737 | 310% |
| Kucinich for President | $163,887 | $358,569 | $194,443 | 54.2% |
| Obama for America | $19,192,521 | $25,709,105 | $6,554,783 | 25.5% |
| Bill Richardson for President | $5,022,473 | $6,246,382 | $1,217,057 | 19.5% |
Posted in Election 2008, Money |
Related Posts